Following Experiments can be performed using this training kits
1.To study the Characteristics of Reflex Klystron.
2.To study Frequency, Guide Wavelength & free Space Wavelength.
3.To measure the SWR & Reflection Coefficient.
4.To measure Impedence of a load.
5.This is the basic Microwave test bench using klystron Source.
Brand :DSS
Description
Additional information
| Klystron Power Supply | 1 |
|---|---|
| Klystron Mount | 1 |
| Klystron Tube | 1 |
| Isolator | 1 |
| Frequency Meter, Direct Reading Type | 1 |
| Variable Attenuator | 1 |
| Slotted Section | 1 |
| Tunable Probe | 1 |
| Detector Mount | 1 |
| Movable Short | 1 |
| Matched Termination | 1 |
| VSWR Meter, Solid State | 1 |
| Waveguide Stands | 4 |
| Cooling Fan | 1 |
| Slide Screw Tuner | 1 |
| BNCto BNC Cable | 1 |
| BNC to Open Cable | 1 |
| Fixed Short | 1 |





Reviews
There are no reviews yet.