Microwave Lab Kit
To Study the Faraday Rotation Effects and its properties.
Brand :DSS
Description
Additional information
| Klystron Power Supply | 1 |
|---|---|
| Klystron Mount | 1 |
| Klystron Tube | 1 |
| Isolator | 1 |
| Frequency Meter, Direct Reading Type | 1 |
| Variable Attenuator | 1 |
| a) Circular to Waveguide Transition | 2 |
| b) Round Waveguide with Magnetic Coil | 1 |
| c) DC Power Supply | 1 |
| d) Ferrite Fitted inside the round Waveguide | 1 |
| f) Round Waveguide Stands | 2 |
| g) Rotary Joint, 1- Type | 1 |
| Detector Mount | 1 |
| VSWR Meter, Solid State | 1 |
| Waveguide Stands | 1 |
| Cooling Fan | 1 |





Reviews
There are no reviews yet.