Hot Air Oven

Description

Aluminium Chamber
Chamber Size (H x W x D) No. of Shelves Capacity (Ltr. Approx.)
Size in mm Size in Inches
300x300x300 (12″x12″x12″) 2 28
350x350x350 (14″x14″x14″) 2 45
400x400x400 (16″x16″x16″) 2 65
450x450x450 (18″x18″x18″) 2 95
600x450x450 (24″x18″x18″) 2 125
600x600x600 (24″x24″x24″) 2 224
900x600x450 (36″x24″x18″) 2 252
900x600x600 (36″x24″x24″) 2 336
900x900x900 (36″X36″x36″) 3 720

Stainless Steel Chamber
Chamber Size (H x W x D) No. of Shelves Capacity (Ltr. Approx.)
Size in mm Size in Inches
300x300x300 (12″x12″x12″) 2 28
350x350x350 (14″x14″x14″) 2 45
400x400x400 (16″x16″x16″) 2 65
450x450x450 (18″x18″x18″) 2 95
600x450x450 (24″x18″x18″) 2 125
600x600x600 (24″x24″x24″) 2 224
900x600x450 (36″x24″x18″) 2 252
900x600x600 (36″x24″x24″) 2 336
900x900x900 (36″X36″x36″) 3 720

Optional:
(i) Air circulating fan
(ii) Timer 0-24 Hours
(iii) Digital temp.Indicator-cum-Controller
(iv) Microprocessor PID digital temp.Indicator-cum-Controller with timer
(v) Digital temp.indicator

Additional information

Reviews

There are no reviews yet.

Be the first to review “Hot Air Oven”

Your email address will not be published. Required fields are marked *